Product Technical Specification
| Brand | Canon |
| Model | CanoScan Lide 400 |
| Type | Flatbed Scanner |
| Scan Technology | CIS (Contact Image Sensor) |
| Scanning Speed (B & W) | 8.2msec/line (4800 dpi) |
| Scanning Speed (Color) | 25.4msec/line (4800 dpi) |
| Resolution | 4800 X 4800 dpi |
| Scan Size Max. | A4 |
| Light Source Type | 3 Color (RGB) LED |
| Interface (Built-in) | USB |
| USB Type | USB type-C |
| Duty Cycle (Daily) | 1000 Pages |
| Color | Black |
| Dimensions | 250 X 42 X 367 mm |
| Warranty | 1 Year (Without Adapter) |





Reviews
There are no reviews yet.